CAC International Bank - Largest and Best Bank in Djibouti
CAC International Bank
CAC International Bank
CAC International Bank
CAC International Bank

For your queries, questions or comments, please don’t hesitate to call us at (+253)21356363 Or request For Call Back

CURRENCY BUY (USD) SELL (USD) BUY(DJF) SELL(DJF)
ae.png AED 3.67 3.68558 48.22845 48.50136
cn.png CNY 6.7431 6.80217 26.13138 26.32319
eu.png EUR 1.11709 1.16029 198.56215 205.95182
gb.png GBP 1.30691 1.35065 232.30313 239.74031
ch.png CHF 0.80578 0.81105 219.16015 220.28479
in.png INR 93.83879 95.85578 1.85435 1.89154
jp.png JPY 162.15262 162.56965 1.09338 1.09465
sa.png SAR 3.74622 3.74877 47.41552 47.38105
us.png USD 1 1 177.5 177.75
Show All